fill in the grid. the first row and column are done for you.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | |||||||||||
| 3 | 3 | |||||||||||
| 4 | 4 | |||||||||||
| 5 | 5 | |||||||||||
| 6 | 6 | |||||||||||
| 7 | 7 | |||||||||||
| 8 | 8 | |||||||||||
| 9 | 9 | |||||||||||
| 10 | 10 | |||||||||||
| 11 | 11 | |||||||||||
| 12 | 12 |
tip: print on a4 with default margins, or save as pdf from your browser's print dialog.